
Material: Carbon steel.
Finish: Galvanized.
Service: Recommended for suspension of non-insulated stationary pipe line.
Maximum Temperature: 650º F.
Approvals: Complies whith Federal Specification A--1192A (Type 10).
WW-H-171-E (Type 10), ANSI/MSS SP-69 and MSS SP-58 (Type).
UL Listed and FM Approved (Size 3/4" - 8").
Features:
- Threads are countersunk so that they cannot become burred or damaged.
- Knurled swivel nut provides vertical adjustment after piping is in place.
- Captured swivel nut in the 1/2! through 6" size. The capture is permanent inthe bottom portion of the hanger to be opened during installation if desired, but not allowing the nut to fall completely out.
Note: The acceptability of galvanized coatings at temperatures above 450ºF is at the discretion of the end user.
Metric nut available upon request. Non-captured nut also avaiable upon request.

FIG. 69: LOADS (LBS) - WEIGHT (LBS) - DIMENSIONS (IN)
|
|||||||
Pipe Size | Max Load | Weight | Rod Size A | B | C | F | G Width |
1/2 | 300 | 0.10 | 3/8 | 2 7/8 | 2 | 1 9/16 | 5/8 |
3/4 | 300 | 0.10 | 3/8 | 2 3/4 | 1 7/8 | 1 5/16 | 5/8 |
1 | 300 | 0.10 | 3/8 | 2 9/16 | 1 11/16 | 1 | 5/8 |
1 1/4 | 300 | 0.10 | 3/8 | 2 5/8 | 1 3/4 | 7/8 | 5/8 |
1 1/2 | 300 | 0.10 | 3/8 | 2 3/4 | 1 7/8 | 7/8 | 5/8 |
2 | 300 | 0.11 | 3/8 | 3 1/4 | 2 3/8 | 1 1/8 | 5/8 |
2 1/2 | 525 | 0.20 | 3/8 | 4 | 2 3/4 | 1 5/16 | 3/4 |
3 | 525 | 0.20 | 3/8 | 3 13/16 | 2 15/16 | 1 3/16 | 3/4 |
4 | 650 | 0.30 | 3/8 | 4 11/16 | 3 13/16 | 1 9/14 | 3/4 |
5 | 1000 | 0.54 | 1/2 | 5 5/16 | 4 3/8 | 1 9/14 | 3/4 |
6 | 1000 | 0.65 | 1/2 | 6 11/16 | 5 9/16 | 2 1/4 | 3/4 |
8 | 1000 | 1.00 | 1/2 | 8 | 7 | 2 11/16 | 1 |
- Note: Reflects changes in rod diameter from previously published data per recent revision is MSS-SP-58 & 69.